| Parameter | Details |
|---|---|
| Rated Power | 22.5W |
| Output Interface | Micro USB, Type-C, USB/DC, USB/Micro USB, Wireless |
| Input Interface | USB, Mini USB, Micro USB, Type-C, Wireless |
| Material | ABS, PVC, Plastic |
| Battery Type | Li-Polymer Battery |
| Model Number | HYTO-T1-9 |
| Brand Name | HYTO |
| Place of Origin | Guangdong, China |
| Output Power | 5V3A / 9V2A (QC3.0 18W), 5V4.5A / 4.5V5A (22.5W) |
| Type-C Output | 5V3A / 9V2.2A (20W) |
| Wireless Output | 15W |
| Type-C Input | 5V3A / 9V2.2A |
| Lightning Input | 5V2A |
| Function | Quick Charge Support, LED Display, Wireless Charging, Magnetic, With Cable |
| Type | Ultra Slim, Waterproof, Fast Charging, High Capacity, Portable Power Station |
| Protection | Over-discharging, Over-charging, Short Circuit, Low Voltage |
| Private Mold | No |
| Logo | Customer Logo Available |
| MOQ | 100 pcs |
| OEM/ODM | Support Custom Design |
| Package | Retail Package |
| Color | Black / White / Customized |
| Quality | 100% QC Passed |
| Certification | CE / FCC / ROHS |
HYTO 22.5W 10000mAh Power Bank Wireless Magnetic Fast Charging Foldable Stand External Battery For iPhone 16 15
Product Features
-
⚡ 22.5W Super Fast Charging – QC 3.0 and PD dual output for phones, tablets & wearables.
-
🔋 Wireless Charging + Magnetic Attachment – 15 W wireless power for convenience.
-
💡 Built-in Cables + LED Display – All-in-one design for easy travel and real-time battery monitoring.
-
🔰 Comprehensive Safety Protection – Over-charge, short circuit, and temperature control.
-
🧳 Portable Slim Design – Ideal for outdoor and on-the-go charging.
-
🏭 OEM & ODM Available – Support logo printing and custom packaging for brands.
Keywords
Magnetic Power Bank, Wireless Charging Power Bank, 22.5W Fast Charger, Built-in Cable Power Bank, PD Fast Charging Power Bank, OEM ODM Factory













Reviews
There are no reviews yet.